
Halstead Building #3 ~ Residential Apartments
New Construction | Residential Halstead Building #3 ~ Residential Apartments Project Details Field Details Size GSF unavailable (concrete design) Stories

New Construction | Residential Halstead Building #3 ~ Residential Apartments Project Details Field Details Size GSF unavailable (concrete design) Stories

New Construction | Education and Campus Life GMU Potomac Science Center ~ Building ~ Prince William County, VA Project Details

New Construction | Office Buildings | Mixed-Use Exelon at Harbor Point ~ Baltimore, MD Project Details Field Details Size 962,452

New Construction | Residential | Mixed-Use 13th & U Street ~ Residential Building ~ Washington, DC Project Details Field Details

New Construction | Residential | Mixed-Use Capitol Place ~ 455 Eye Street ~ Washington, DC Project Details Field Details Size

New Construction | Residential | Mixed-Use 4900 Fairmont Avenue ~ Bethesda, MD Project Details Field Details Size 342,569 gsf total

New Construction | Residential | Mixed-Use 1442 Pennsylvania Avenue, S.E. ~ Washington, DC Project Details Field Details Size GSF unavailable

New Construction | Residential | Mixed-Use 33 N Street, N.E. ~ Washington, DC Project Details Field Details Size 428,400 gsf

3400 Columbia Pike & Glebe 25 ~ Arlington, VA Project Details Field Details Size 231,553 gsf wood residences (5 levels)

2050 Ballenger Avenue ~ Catholic Charities ~ Alexandria, VA Project Details Field Details Size GSF unavailable in extracted text Stories